| 16 May 2013 | International Economy-Banking and Finance |  | China’s Local Government Debt: a Challenge, but Manageable (Current Issue No. 2362) |
| 13 May 2013 | Thai Banking and Finance |  | Fed Likely to Hold Course on QE Measures at Upcoming Meeting (Business Brief No.3425) |
| 13 May 2013 | Agriculture |  | Rubber and Palm Oil Prices Pressured by High Inventories (Current Issue No. 2361) |
| 09 May 2013 | Services |  | Back-to-School Expenses to top THB24 billion for Bangkok Parents (Current Issue No. 2360) |
| 08 May 2013 | Macro Economic |  | Inflation, 2Q13: Likely Decline on Slowing Domestic Spending (Business Brief No.3427) |
| 08 May 2013 | Thai Banking and Finance |  | Global Palm Oil: Challenges Confronting ASEAN Processors (Current Issue No. 2359) |
| 03 May 2013 | Industry |  | Residential Growth & Hot Weather Triggering A/C Sales Boom (Current Issue No. 2358 Full Ed.) |
| 02 May 2013 | Macro Economic |  | Weakening March Indicators pointing toward Sluggish 1H13 GDP (Business Brief No.3426 Full Ed.) |
| 02 May 2013 | Macro Economic |  | National Labor Day: Productivity Remains a Challenge for Entrepreneurs (Current Issue No. 2357) |
| 29 Apr 2013 | Thai Banking and Finance |  | March Liquidity Rose MoM, but May Tighten on Loan Growth in 2Q13 (Business Brief No.3424 Full Ed.) |
| 29 Apr 2013 - 03 May 2013 | Money and Stock Market Review |  | “The Baht fell on investors’ USD short-covering, while the SET declined amid profit-takings” |
| 29 Apr 2013 | Industry |  | Provincial Multiplexes, Blockbusters/Digital Cinema to Boost Cinema Ad Revenues
(Current Issue No. 2356) |
| 25 Apr 2013 | Industry |  | Growth Probably Seen in 2013 Furniture Exports: ASEAN, Emerging Economies as New Potential Markets (Current Issue No. 2355 Full Ed.) |
| 25 Apr 2013 | Trading |  | Exports Aiming Low: Marginal Growth of 7% Expected (Business Brief No.3423) |
| 22 Apr 2013 | Services |  | Mobile Data Services to Increase 47% with 3G (Current Issue No. 2354 Full Ed.) |
| 19 Apr 2013 | Thai Banking and Finance |  | Factors Impinging on Gold Price Fluctuations (Current Issue No. 2353 Full Ed.) |
| 19 Apr 2013 | International Economy-Banking and Finance |  | Malaysian 2013 Election: Crucial Economic Issues (Current Issue No. 2351) |
| 19 Apr 2013 | Thai Banking and Finance |  | Steady Thai Bank Performance, 1Q13;
Many Issues to Watch through Yearend
(Current Issue No. 2352) |
| 19 Apr 2013 | Tourism |  | 2013 Songkran Attracts International Tourists, NearlyTHB30 billion in Revenue Expected (Current Issue No. 2350) |
| 17 Apr 2013 | Energy |  | Songkran 2013: Survived Blackout, Power Shortages Ahead (Current Issue No. 2349 Full Ed.) |